Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 9 |
| 0 |
| 0 |
| 4 |
| 1 |
| 1 |
| 42 |
| QF | v COL | L 95–108 | 6 | 1 | 1 | 2 | 4 | 0 | 67 |
| R22 | v BRI | W 90–84 | 5 | 0 | 0 | 1 | 2 | 3 | 29 |
| R21 | @ WCE | W 103–65 | 9 | 2 | 0 | 1 | 1 | 4 | 52 |
| R20 | v ADE | W 84–76 | 3 | 0 | 0 | 0 | 1 | 0 | 17 |
| R19 | @ CAR | W 54–45 | 3 | 0 | 0 | 1 | 1 | 1 | 14 |
| R18 | v STK | W 105–63 | 4 | 1 | 0 | 2 | 4 | 1 | 45 |
| R17 | v MEL | W 116–112 | 4 | 0 | 0 | 0 | 1 | 0 | 18 |
| R14 | @ FRE | W 147–63 | 7 | 0 | 0 | 1 | 0 | 1 | 34 |
| R13 | v WBD | W 161–115 | 7 | 0 | 0 | 1 | 0 | 0 | 20 |
| R12 | v RIC | W 154–70 | 12 | 1 | 1 | 5 | 3 | 4 | 75 |
| R11 | @ ESS | W 108–49 | 9 | 0 | 0 | 4 | 0 | 2 | 39 |
| R10 | @ HAW | W 117–77 | 7 | 0 | 0 | 1 | 0 | 4 | 24 |
| R9 | v COL | W 91–86 | 3 | 0 | 0 | 1 | 1 | 1 | 18 |
| R8 | v GEE | W 129–54 | 7 | 0 | 1 | 2 | 2 | 2 | 46 |
| R6 | v WCE | W 133–79 | 4 | 0 | 0 | 1 | 1 | 0 | 19 |
| R5 | @ ADE | W 90–82 | 8 | 0 | 0 | 1 | 2 | 1 | 46 |
| R1 | v NTH | L 73–83 | 4 | 0 | 0 | 1 | 2 | 0 | 24 |
| POR |
| 19 | 5.8 | 5 | 1.5 | 1.4 | 33.6 |
| 2003 | CAR | 19 | 8.3 | 2 | 1.7 | 1.4 | 42.8 |
|---|
| 2004 | CAR | 17 | 8.5 | 6 | 2.3 | 2.0 | 52.7 |
|---|
| 2005 | CAR | 15 | 9.9 | 6 | 2.6 | 2.2 | 60.6 |
|---|
| 2006 | CAR | 20 | 8.4 | 6 | 3.3 | 3.0 | 60.1 |
|---|
| Career | since 2001 | 94 | 8.0 | 26 | 2.3 | 2.0 | 49.0 |
|---|