Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 12 |
| 0 |
| 0 |
| 3 |
| 2 |
| 1 |
| 48 |
| QF | v SYD | W 69–65 | 12 | 0 | 0 | 2 | 1 | 0 | 44 |
| R22 | v ADE | L 74–82 | 22 | 0 | 0 | 7 | 2 | 2 | 86 |
| R21 | @ GEE | L 33–109 | 17 | 0 | 0 | 3 | 0 | 2 | 45 |
| R20 | v FRE | W 128–80 | 12 | 0 | 0 | 3 | 2 | 2 | 44 |
| R19 | @ WBD | L 97–140 | 18 | 0 | 0 | 4 | 3 | 2 | 69 |
| R18 | v HAW | W 97–49 | 15 | 0 | 0 | 1 | 2 | 3 | 48 |
| R17 | @ SYD | L 67–88 | 12 | 0 | 0 | 2 | 1 | 2 | 38 |
| R16 | v BRI | W 111–88 | 13 | 0 | 0 | 2 | 1 | 1 | 45 |
| R15 | @ NTH | W 101–97 | 13 | 0 | 0 | 9 | 3 | 0 | 75 |
| R14 | v CAR | W 139–62 | 12 | 0 | 1 | 1 | 1 | 1 | 33 |
| R13 | @ MEL | W 105–90 | 9 | 0 | 0 | 2 | 1 | 1 | 35 |
| R12 | v ESS | W 106–82 | 14 | 0 | 0 | 5 | 3 | 1 | 66 |
| R11 | @ RIC | W 105–103 | 12 | 0 | 0 | 4 | 3 | 0 | 50 |
| R10 | v POR | W 179–62 | 14 | 1 | 0 | 5 | 0 | 0 | 58 |
| R9 | @ COL | L 95–118 | 13 | 1 | 0 | 5 | 1 | 2 | 58 |
| R8 | v STK | W 88–52 | 16 | 0 | 0 | 2 | 0 | 1 | 43 |
| R7 | @ HAW | W 96–77 | 9 | 0 | 0 | 2 | 3 | 0 | 44 |
| R6 | v SYD | W 104–59 | 17 | 0 | 0 | 3 | 6 | 4 | 74 |
| R5 | @ BRI | W 157–84 | 19 | 1 | 0 | 9 | 2 | 1 | 88 |
| R4 | v WBD | W 143–107 | 11 | 0 | 0 | 2 | 1 | 1 | 34 |
| R3 | @ FRE | W 88–80 | 13 | 0 | 0 | 7 | 1 | 0 | 60 |
| R2 | v GEE | W 84–62 | 10 | 0 | 0 | 2 | 3 | 2 | 40 |
| R1 | @ ADE | W 64–53 | 11 | 0 | 0 | 2 | 3 | 1 | 43 |
| WCE |
| 22 | 13.2 | 1 | 2.5 | 2.5 | 51.5 |
| 2003 | WCE | 22 | 13.0 | 3 | 2.5 | 1.7 | 46.8 |
|---|
| 2004 | WCE | 11 | 15.1 | 2 | 3.8 | 1.9 | 59.5 |
|---|
| 2005 | WCE | 25 | 13.7 | 3 | 3.6 | 1.8 | 53.0 |
|---|
| 2006 | WCE | 14 | 13.9 | 2 | 3.8 | 1.9 | 54.6 |
|---|
| Career | since 2001 | 103 | 13.8 | 15 | 3.1 | 2.0 | 53.0 |
|---|