Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 14 |
| 3 |
| 0 |
| 5 |
| 4 |
| 3 |
| 85 |
| SF | v ADE | W 124–82 | 12 | 0 | 1 | 4 | 4 | 0 | 57 |
| QF | @ COL | L 51–66 | 16 | 0 | 0 | 4 | 2 | 1 | 62 |
| R21 | v GEE | W 123–86 | 14 | 0 | 0 | 1 | 3 | 2 | 53 |
| R20 | v SYD | L 76–90 | 9 | 0 | 1 | 2 | 2 | 3 | 39 |
| R19 | @ COL | W 101–62 | 11 | 1 | 0 | 6 | 3 | 3 | 65 |
| R18 | v NTH | W 137–83 | 23 | 0 | 0 | 5 | 4 | 1 | 85 |
| R17 | v POR | L 103–104 | 23 | 0 | 1 | 7 | 1 | 4 | 89 |
| R16 | @ ESS | L 86–94 | 19 | 0 | 0 | 11 | 4 | 0 | 102 |
| R15 | v HAW | W 93–81 | 10 | 0 | 0 | 6 | 1 | 0 | 48 |
| R14 | @ FRE | L 72–75 | 14 | 3 | 0 | 4 | 0 | 1 | 63 |
| R13 | v RIC | W 104–61 | 13 | 0 | 0 | 7 | 1 | 0 | 58 |
| R12 | v WCE | L 91–160 | 13 | 0 | 1 | 2 | 6 | 1 | 63 |
| R11 | @ STK | L 85–90 | 15 | 1 | 1 | 5 | 3 | 1 | 71 |
| R10 | @ MEL | W 123–63 | 20 | 2 | 0 | 11 | 2 | 0 | 114 |
| R9 | @ CAR | W 153–76 | 19 | 4 | 1 | 7 | 1 | 0 | 99 |
| R8 | v ADE | W 107–89 | 12 | 0 | 0 | 4 | 2 | 0 | 53 |
| R7 | @ SYD | L 79–98 | 10 | 0 | 0 | 3 | 4 | 2 | 52 |
| R6 | @ GEE | W 92–78 | 11 | 0 | 1 | 2 | 2 | 3 | 44 |
| R5 | v WBD | W 106–79 | 11 | 1 | 2 | 4 | 2 | 0 | 55 |
| R4 | v COL | W 95–81 | 10 | 0 | 0 | 2 | 1 | 2 | 32 |
| R3 | @ NTH | D 109–109 | 12 | 1 | 0 | 7 | 4 | 1 | 77 |
| R2 | @ POR | W 86–76 | 14 | 0 | 1 | 3 | 1 | 0 | 53 |
| R1 | v ESS | W 104–61 | 10 | 0 | 0 | 2 | 0 | 3 | 28 |
| BRI |
| 25 | 16.9 | 14 | 5.0 | 2.8 | 73.3 |
| 2003 | BRI | 25 | 14.0 | 17 | 4.7 | 2.3 | 64.1 |
|---|
| 2004 | BRI | 25 | 13.4 | 27 | 4.0 | 1.6 | 59.5 |
|---|
| 2005 | BRI | 9 | 10.4 | 3 | 2.8 | 2.0 | 45.1 |
|---|
| Career | since 2001 | 106 | 14.0 | 67 | 4.2 | 2.0 | 60.8 |
|---|