Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 13 |
| 1 |
| 0 |
| 0 |
| 1 |
| 1 |
| 39 |
| R22 | @ MEL | W 94–60 | 18 | 1 | 1 | 4 | 2 | 1 | 75 |
| R21 | v COL | L 81–99 | 15 | 2 | 0 | 5 | 1 | 1 | 75 |
| R20 | @ BRI | W 90–76 | 21 | 2 | 1 | 6 | 3 | 3 | 97 |
| R19 | v HAW | L 93–110 | 16 | 0 | 0 | 5 | 5 | 1 | 82 |
| R18 | @ ADE | L 93–97 | 16 | 2 | 0 | 2 | 6 | 0 | 86 |
| R17 | v FRE | W 111–97 | 15 | 0 | 0 | 1 | 2 | 3 | 51 |
| R16 | @ CAR | W 115–84 | 20 | 1 | 1 | 0 | 2 | 0 | 62 |
| R15 | v STK | W 112–61 | 22 | 1 | 3 | 1 | 5 | 3 | 87 |
| R14 | v WCE | W 92–84 | 26 | 0 | 1 | 5 | 3 | 2 | 99 |
| R13 | @ POR | L 60–99 | 19 | 0 | 0 | 2 | 3 | 4 | 65 |
| R11 | v ESS | W 133–79 | 21 | 1 | 0 | 4 | 9 | 3 | 115 |
| R10 | @ RIC | W 104–72 | 21 | 1 | 0 | 4 | 6 | 7 | 96 |
| R9 | @ NTH | L 59–84 | 12 | 0 | 0 | 3 | 4 | 2 | 54 |
| R8 | v GEE | W 112–73 | 3 | 1 | 0 | 1 | 1 | 0 | 21 |
| R7 | v BRI | W 98–79 | 22 | 0 | 0 | 4 | 1 | 4 | 72 |
| R6 | @ COL | W 109–89 | 18 | 1 | 0 | 2 | 3 | 1 | 71 |
| R5 | v MEL | W 109–85 | 19 | 1 | 0 | 2 | 6 | 6 | 81 |
| R4 | @ HAW | L 68–110 | 22 | 1 | 0 | 5 | 1 | 5 | 78 |
| R3 | v ADE | L 76–103 | 15 | 0 | 0 | 1 | 1 | 4 | 42 |
| R2 | @ FRE | L 60–86 | 15 | 0 | 1 | 1 | 2 | 6 | 54 |
| R1 | v CAR | W 146–72 | 22 | 3 | 1 | 2 | 2 | 3 | 86 |
| SYD |
| 19 | 22.0 | 21 | 2.7 | 3.6 | 86.9 |
| 2003 | SYD | 23 | 18.1 | 20 | 2.9 | 3.1 | 73.7 |
|---|
| 2004 | SYD | 21 | 18.3 | 9 | 2.8 | 2.1 | 66.9 |
|---|
| 2005 | SYD | 19 | 16.6 | 5 | 2.7 | 2.3 | 61.1 |
|---|
| 2006 | SYD | 12 | 14.6 | 4 | 4.3 | 2.0 | 60.6 |
|---|
| Career | since 2001 | 117 | 18.2 | 84 | 3.2 | 2.7 | 72.3 |
|---|