Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 17 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 51 |
| R22 | v GEE | W 97–27 | 13 | 0 | 0 | 4 | 2 | 1 | 54 |
| R21 | v COL | W 130–62 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| R20 | @ STK | W 148–104 | 12 | 0 | 0 | 5 | 2 | 0 | 56 |
| R19 | @ ADE | L 53–106 | 12 | 0 | 0 | 2 | 1 | 1 | 39 |
| R18 | @ ESS | W 102–95 | 13 | 0 | 0 | 2 | 4 | 1 | 53 |
| R17 | @ HAW | L 93–96 | 14 | 0 | 0 | 1 | 0 | 0 | 41 |
| R16 | v FRE | W 131–56 | 20 | 2 | 0 | 8 | 1 | 2 | 96 |
| R15 | v MEL | L 111–117 | 21 | 0 | 2 | 4 | 1 | 2 | 75 |
| R14 | @ SYD | L 81–91 | 14 | 0 | 0 | 3 | 0 | 1 | 43 |
| R13 | v WBD | W 153–92 | 19 | 3 | 1 | 9 | 4 | 2 | 113 |
| R12 | @ POR | W 104–70 | 8 | 0 | 0 | 2 | 0 | 0 | 22 |
| R11 | @ RIC | L 61–88 | 20 | 0 | 0 | 7 | 3 | 1 | 84 |
| R10 | v WCE | W 149–30 | 20 | 3 | 0 | 7 | 1 | 1 | 96 |
| R9 | @ NTH | W 82–69 | 23 | 1 | 1 | 7 | 2 | 1 | 98 |
| R8 | v BRI | W 142–68 | 27 | 0 | 0 | 7 | 0 | 6 | 95 |
| R7 | @ GEE | W 108–68 | 17 | 1 | 0 | 9 | 0 | 1 | 80 |
| R6 | @ COL | L 95–103 | 9 | 0 | 0 | 2 | 1 | 0 | 35 |
| R5 | v STK | W 125–92 | 16 | 1 | 0 | 6 | 1 | 0 | 63 |
| R4 | v ADE | L 53–62 | 16 | 0 | 0 | 3 | 2 | 1 | 59 |
| R3 | v ESS | W 93–76 | 16 | 0 | 0 | 6 | 1 | 1 | 68 |
| R2 | v HAW | L 81–107 | 11 | 2 | 1 | 3 | 0 | 1 | 50 |
| R1 | @ FRE | W 119–118 | 10 | 0 | 0 | 3 | 0 | 1 | 38 |
| CAR |
| 22 | 16.2 | 9 | 5.0 | 2.5 | 71.3 |
| 2003 | CAR | 22 | 14.9 | 9 | 4.9 | 2.2 | 65.5 |
|---|
| 2004 | HAW | 21 | 15.3 | 10 | 5.8 | 2.0 | 69.4 |
|---|
| 2005 | HAW | 6 | 9.2 | 2 | 3.8 | 1.2 | 42.2 |
|---|
| Career | since 2001 | 95 | 15.0 | 43 | 4.9 | 2.0 | 65.3 |
|---|