Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 9 |
| 0 |
| 0 |
| 2 |
| 1 |
| 0 |
| 30 |
| R12 | v WBD | W 118–103 | 16 | 0 | 0 | 2 | 3 | 3 | 52 |
| R11 | @ STK | W 104–81 | 7 | 0 | 0 | 5 | 2 | 0 | 43 |
| R10 | @ WCE | L 62–179 | 10 | 0 | 0 | 4 | 2 | 0 | 42 |
| R9 | v ESS | W 85–66 | 19 | 0 | 0 | 6 | 2 | 0 | 75 |
| R8 | @ SYD | L 45–69 | 11 | 0 | 0 | 2 | 1 | 2 | 35 |
| R6 | @ RIC | L 67–123 | 5 | 0 | 0 | 1 | 0 | 1 | 13 |
| R5 | v GEE | L 95–99 | 21 | 0 | 0 | 9 | 3 | 0 | 99 |
| R4 | v CAR | D 109–109 | 10 | 0 | 0 | 3 | 5 | 1 | 53 |
| R3 | @ ADE | L 56–124 | 11 | 0 | 0 | 3 | 1 | 1 | 41 |
| R2 | v BRI | W 75–73 | 10 | 0 | 1 | 3 | 4 | 1 | 53 |
| R1 | @ FRE | L 53–88 | 6 | 1 | 0 | 2 | 0 | 1 | 28 |
| NTH |
| 17 | 9.1 | 5 | 1.5 | 3.0 | 41.5 |
| 2003 | POR | 22 | 8.3 | 3 | 2.8 | 2.7 | 40.0 |
|---|
| 2004 | POR | 19 | 10.8 | 2 | 2.5 | 1.5 | 40.8 |
|---|
| 2005 | POR | 13 | 11.5 | 1 | 3.3 | 2.0 | 47.2 |
|---|
| Career | since 2001 | 92 | 9.8 | 16 | 2.4 | 2.3 | 41.7 |
|---|