Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 19 |
| 0 |
| 0 |
| 4 |
| 1 |
| 4 |
| 65 |
| R10 | @ COL | L 84–95 | 7 | 1 | 0 | 1 | 5 | 1 | 51 |
| R9 | v ESS | L 83–85 | 12 | 1 | 0 | 3 | 3 | 1 | 63 |
| R8 | @ WBD | L 90–159 | 23 | 0 | 2 | 3 | 2 | 3 | 85 |
| R7 | @ RIC | L 82–88 | 20 | 0 | 2 | 2 | 4 | 3 | 77 |
| R6 | v MEL | W 99–71 | 14 | 0 | 0 | 0 | 1 | 2 | 36 |
| R5 | @ STK | D 56–56 | 8 | 1 | 0 | 1 | 4 | 0 | 48 |
| R4 | v NTH | W 103–100 | 23 | 0 | 0 | 5 | 1 | 1 | 82 |
| R3 | @ ADE | L 84–114 | 14 | 0 | 0 | 0 | 5 | 4 | 56 |
| R2 | @ CAR | W 111–33 | 17 | 1 | 0 | 5 | 3 | 0 | 84 |
| R1 | v BRI | L 87–110 | 22 | 0 | 0 | 2 | 3 | 3 | 79 |
| SYD |
| 12 | 15.9 | 4 | 2.3 | 2.9 | 64.4 |
| 2003 | SYD | 22 | 16.3 | 10 | 2.5 | 2.2 | 63.1 |
|---|
| 2004 | SYD | 24 | 14.2 | 8 | 3.1 | 3.3 | 61.9 |
|---|
| 2005 | SYD | 5 | 10.4 | 1 | 2.2 | 2.6 | 42.8 |
|---|
| Career | since 2001 | 86 | 15.8 | 32 | 2.9 | 2.6 | 63.8 |
|---|