Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 22 |
| 0 |
| 0 |
| 6 |
| 3 |
| 0 |
| 86 |
| R21 | @ SYD | L 64–101 | 10 | 1 | 0 | 1 | 2 | 1 | 45 |
| R20 | v STK | L 85–108 | 12 | 0 | 0 | 3 | 2 | 0 | 45 |
| R19 | @ COL | W 104–98 | 14 | 0 | 0 | 2 | 1 | 0 | 52 |
| R18 | v POR | W 100–96 | 12 | 1 | 0 | 2 | 2 | 3 | 53 |
| R17 | v ADE | L 109–122 | 18 | 0 | 0 | 7 | 3 | 0 | 79 |
| R16 | @ HAW | W 109–68 | 21 | 1 | 1 | 9 | 3 | 1 | 102 |
| R15 | v WCE | L 97–101 | 8 | 0 | 0 | 1 | 0 | 0 | 22 |
| R14 | @ ESS | W 128–86 | 12 | 0 | 0 | 3 | 5 | 1 | 63 |
| R13 | @ FRE | W 66–44 | 10 | 0 | 0 | 4 | 2 | 1 | 48 |
| R12 | v RIC | W 109–80 | 14 | 0 | 0 | 3 | 2 | 1 | 53 |
| R11 | v MEL | L 80–116 | 19 | 0 | 0 | 5 | 5 | 2 | 83 |
| R10 | @ BRI | W 112–93 | 28 | 1 | 0 | 10 | 0 | 2 | 112 |
| R9 | @ GEE | L 61–146 | 8 | 0 | 0 | 0 | 1 | 2 | 24 |
| R8 | v WBD | L 92–118 | 11 | 0 | 0 | 5 | 1 | 1 | 50 |
| R7 | @ POR | L 72–119 | 11 | 1 | 0 | 2 | 0 | 1 | 43 |
| R6 | @ ADE | L 64–74 | 24 | 1 | 1 | 5 | 1 | 2 | 92 |
| R5 | v HAW | W 108–89 | 7 | 0 | 0 | 0 | 0 | 0 | 15 |
| R4 | v COL | W 93–90 | 17 | 0 | 0 | 6 | 1 | 0 | 66 |
| R3 | @ STK | W 100–93 | 18 | 0 | 0 | 3 | 3 | 2 | 73 |
| R2 | v SYD | W 82–59 | 14 | 0 | 0 | 4 | 0 | 2 | 52 |
| R1 | v CAR | W 105–85 | 19 | 0 | 0 | 7 | 0 | 1 | 71 |
| NTH |
| 23 | 15.0 | 4 | 3.5 | 1.7 | 59.0 |
| 2003 | NTH | 22 | 16.2 | 3 | 4.3 | 1.9 | 64.6 |
|---|
| 2004 | NTH | 20 | 15.3 | 8 | 3.3 | 1.8 | 61.1 |
|---|
| 2005 | NTH | 23 | 14.6 | 6 | 3.9 | 1.7 | 59.2 |
|---|
| 2006 | NTH | 12 | 15.8 | 4 | 5.8 | 2.4 | 70.4 |
|---|
| Career | since 2001 | 117 | 14.7 | 31 | 3.9 | 1.9 | 60.3 |
|---|