Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 9 |
| 1 |
| 0 |
| 3 |
| 2 |
| 2 |
| 38 |
| QF | v RIC | W 113–43 | 19 | 1 | 2 | 6 | 2 | 0 | 80 |
| R22 | v RIC | L 83–107 | 16 | 1 | 0 | 6 | 7 | 2 | 98 |
| R21 | @ WCE | W 136–47 | 20 | 3 | 2 | 4 | 2 | 4 | 93 |
| R20 | @ COL | W 107–87 | 8 | 1 | 0 | 2 | 1 | 1 | 36 |
| R14 | @ WBD | W 154–76 | 2 | 1 | 0 | 2 | 2 | 0 | 26 |
| R13 | v FRE | W 118–72 | 10 | 1 | 0 | 3 | 1 | 0 | 46 |
| R12 | v ADE | W 122–73 | 13 | 3 | 1 | 5 | 2 | 2 | 76 |
| R11 | @ STK | W 128–86 | 25 | 4 | 0 | 6 | 5 | 2 | 129 |
| R10 | @ BRI | L 74–102 | 11 | 0 | 0 | 6 | 0 | 1 | 45 |
| R9 | v HAW | W 122–57 | 23 | 2 | 2 | 9 | 0 | 4 | 102 |
| R8 | @ MEL | W 85–79 | 16 | 2 | 0 | 6 | 2 | 3 | 79 |
| R7 | @ RIC | W 120–74 | 8 | 1 | 0 | 3 | 3 | 1 | 42 |
| R6 | v WCE | W 158–70 | 13 | 3 | 0 | 7 | 0 | 1 | 73 |
| R2 | v POR | W 145–107 | 6 | 0 | 0 | 1 | 2 | 0 | 26 |
| R1 | @ NTH | W 146–61 | 17 | 0 | 0 | 10 | 1 | 0 | 80 |
| ESS |
| 15 | 12.3 | 12 | 2.7 | 1.8 | 51.7 |
| 2003 | ESS | 18 | 16.7 | 12 | 4.4 | 2.7 | 71.8 |
|---|
| 2004 | ESS | 13 | 15.1 | 6 | 4.8 | 1.4 | 61.8 |
|---|
| 2005 | ESS | 11 | 11.7 | 1 | 3.6 | 1.8 | 49.5 |
|---|
| 2006 | ESS | 4 | 8.0 | 3 | 3.8 | 0.3 | 37.5 |
|---|
| Career | since 2001 | 78 | 13.7 | 58 | 4.1 | 2.0 | 60.2 |
|---|