Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 5 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 12 |
| R11 | @ HAW | W 154–80 | 15 | 2 | 1 | 9 | 0 | 2 | 83 |
| R10 | v FRE | W 115–85 | 14 | 0 | 0 | 6 | 1 | 2 | 60 |
| R9 | @ GEE | L 97–120 | 17 | 0 | 0 | 3 | 2 | 4 | 59 |
| R8 | @ ADE | W 135–84 | 9 | 0 | 0 | 1 | 1 | 1 | 22 |
| R7 | @ WBD | W 121–95 | 16 | 2 | 1 | 6 | 0 | 4 | 75 |
| R6 | v SYD | W 108–98 | 6 | 1 | 0 | 1 | 7 | 0 | 54 |
| R5 | @ COL | W 112–79 | 24 | 0 | 0 | 10 | 0 | 0 | 91 |
| R4 | @ CAR | W 117–80 | 17 | 0 | 1 | 5 | 4 | 3 | 71 |
| R3 | v WCE | W 137–131 | 15 | 0 | 0 | 3 | 1 | 4 | 53 |
| R2 | v STK | L 60–94 | 20 | 0 | 1 | 8 | 0 | 1 | 78 |
| R1 | @ POR | L 62–158 | 20 | 0 | 0 | 4 | 2 | 2 | 69 |
| ESS |
| 15 | 12.3 | 12 | 2.7 | 1.8 | 51.7 |
| 2003 | ESS | 18 | 16.7 | 12 | 4.4 | 2.7 | 71.8 |
|---|
| 2004 | ESS | 13 | 15.1 | 6 | 4.8 | 1.4 | 61.8 |
|---|
| 2005 | ESS | 11 | 11.7 | 1 | 3.6 | 1.8 | 49.5 |
|---|
| 2006 | ESS | 4 | 8.0 | 3 | 3.8 | 0.3 | 37.5 |
|---|
| Career | since 2001 | 78 | 13.7 | 58 | 4.1 | 2.0 | 60.2 |
|---|