Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 17 |
| 0 |
| 0 |
| 7 |
| 0 |
| 0 |
| 63 |
| QF | v COL | L 95–108 | 11 | 0 | 0 | 6 | 2 | 0 | 56 |
| R22 | v BRI | W 90–84 | 4 | 0 | 1 | 2 | 0 | 0 | 19 |
| R21 | @ WCE | W 103–65 | 13 | 0 | 0 | 7 | 0 | 1 | 58 |
| R20 | v ADE | W 84–76 | 5 | 0 | 0 | 2 | 0 | 0 | 22 |
| R19 | @ CAR | W 54–45 | 10 | 0 | 0 | 3 | 0 | 2 | 38 |
| R18 | v STK | W 105–63 | 9 | 0 | 1 | 3 | 1 | 0 | 36 |
| R17 | v MEL | W 116–112 | 12 | 0 | 0 | 5 | 2 | 0 | 62 |
| R16 | @ NTH | L 70–99 | 13 | 1 | 0 | 3 | 0 | 1 | 47 |
| R15 | @ SYD | W 94–92 | 10 | 0 | 0 | 4 | 0 | 0 | 40 |
| R14 | @ FRE | W 147–63 | 8 | 0 | 0 | 4 | 0 | 0 | 26 |
| R13 | v WBD | W 161–115 | 15 | 0 | 0 | 4 | 0 | 0 | 52 |
| R12 | v RIC | W 154–70 | 16 | 0 | 0 | 9 | 2 | 1 | 75 |
| R11 | @ ESS | W 108–49 | 12 | 0 | 0 | 6 | 2 | 2 | 55 |
| R10 | @ HAW | W 117–77 | 6 | 0 | 0 | 1 | 0 | 0 | 20 |
| R9 | v COL | W 91–86 | 12 | 1 | 0 | 6 | 0 | 3 | 57 |
| R8 | v GEE | W 129–54 | 7 | 0 | 0 | 4 | 4 | 0 | 43 |
| R7 | @ BRI | L 72–129 | 12 | 0 | 0 | 8 | 0 | 0 | 55 |
| R6 | v WCE | W 133–79 | 19 | 0 | 0 | 6 | 1 | 1 | 69 |
| R5 | @ ADE | W 90–82 | 11 | 0 | 0 | 3 | 2 | 1 | 46 |
| R4 | v CAR | W 148–95 | 23 | 0 | 0 | 8 | 0 | 3 | 93 |
| R3 | @ STK | W 139–56 | 9 | 0 | 1 | 5 | 1 | 0 | 43 |
| R2 | @ MEL | L 82–109 | 4 | 0 | 0 | 2 | 1 | 0 | 21 |
| R1 | v NTH | L 73–83 | 16 | 0 | 0 | 5 | 0 | 0 | 57 |
| POR |
| 25 | 11.4 | 2 | 4.7 | 0.8 | 48.0 |
| 2003 | POR | 22 | 10.6 | 0 | 5.1 | 0.8 | 46.8 |
|---|
| 2004 | POR | 24 | 11.5 | 0 | 4.5 | 1.1 | 47.4 |
|---|
| 2005 | POR | 20 | 10.9 | 2 | 4.6 | 0.5 | 43.8 |
|---|
| 2006 | POR | 16 | 10.0 | 0 | 3.7 | 0.7 | 39.3 |
|---|
| Career | since 2001 | 118 | 10.6 | 4 | 4.4 | 0.8 | 44.5 |
|---|