Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 14 |
| 0 |
| 0 |
| 8 |
| 0 |
| 0 |
| 62 |
| QF | v SYD | L 88–100 | 9 | 0 | 0 | 5 | 0 | 0 | 44 |
| R22 | v ADE | W 94–78 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| R21 | @ RIC | W 124–104 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| R20 | v MEL | W 112–98 | 14 | 0 | 0 | 10 | 3 | 2 | 86 |
| R19 | v CAR | W 125–81 | 12 | 0 | 0 | 5 | 1 | 0 | 50 |
| R18 | @ HAW | W 84–80 | 6 | 0 | 0 | 2 | 2 | 0 | 30 |
| R17 | @ BRI | W 104–103 | 12 | 0 | 0 | 8 | 1 | 0 | 57 |
| R16 | v WCE | W 114–50 | 11 | 0 | 0 | 6 | 0 | 1 | 48 |
| R15 | @ WBD | W 108–93 | 11 | 0 | 0 | 5 | 0 | 1 | 45 |
| R14 | @ GEE | L 69–70 | 15 | 0 | 0 | 6 | 0 | 0 | 59 |
| R13 | v SYD | W 99–60 | 5 | 0 | 0 | 2 | 0 | 0 | 19 |
| R9 | @ ESS | W 146–96 | 12 | 0 | 0 | 5 | 1 | 0 | 43 |
| R8 | v NTH | W 103–49 | 5 | 0 | 0 | 1 | 2 | 0 | 24 |
| R7 | @ MEL | L 84–111 | 13 | 0 | 0 | 5 | 0 | 0 | 48 |
| R6 | v RIC | W 84–57 | 22 | 0 | 0 | 12 | 1 | 1 | 100 |
| R5 | @ ADE | W 78–66 | 9 | 0 | 0 | 6 | 0 | 0 | 44 |
| R4 | @ CAR | W 114–84 | 17 | 0 | 0 | 9 | 0 | 0 | 72 |
| R3 | v HAW | W 128–71 | 10 | 0 | 0 | 4 | 2 | 0 | 48 |
| R2 | v BRI | L 76–86 | 15 | 0 | 1 | 3 | 0 | 0 | 46 |
| R1 | @ WCE | L 74–122 | 11 | 0 | 0 | 5 | 3 | 0 | 58 |
| POR |
| 25 | 11.4 | 2 | 4.7 | 0.8 | 48.0 |
| 2003 | POR | 22 | 10.6 | 0 | 5.1 | 0.8 | 46.8 |
|---|
| 2004 | POR | 24 | 11.5 | 0 | 4.5 | 1.1 | 47.4 |
|---|
| 2005 | POR | 20 | 10.9 | 2 | 4.6 | 0.5 | 43.8 |
|---|
| 2006 | POR | 16 | 10.0 | 0 | 3.7 | 0.7 | 39.3 |
|---|
| Career | since 2001 | 118 | 10.6 | 4 | 4.4 | 0.8 | 44.5 |
|---|