Melbourne United vs Cairns Taipans
NBL26/27 Club Pre Season GamesPreseason
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEL | 26 | 31 | 27 | 29 | 113 |
| CNS | 15 | 28 | 25 | 29 | 97 |
Casey StadiumWatch: NBL+
The story
Summary
Points
Rebounds
K. Williamson8
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEL | 26 | 31 | 27 | 29 | 113 |
| CNS | 15 | 28 | 25 | 29 | 97 |
Lead changes 0 · Times tied 0
| Zone | FG | FG% | Share |
|---|---|---|---|
| At the rim | 6/11 | 54.5% | 13.6% |
| In the paint | 15/29 | 51.7% | 35.8% |
| Mid-range | 2/3 | 66.7% | 3.7% |
| Corner 3 | 4/5 | 80% | 6.2% |
| Above-the-break 3 | 12/33 | 36.4% | 40.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3C. AnthonyG | 24:11 | 27 | 4 | 5 | 3 | 0 | 2 | 3 | 9-18 | 5-11 | 4-4 | +22 | 46 |
| 43C. GouldingG | 23:24 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 5-14 | 2-10 | 1-2 | +7 | 21 |
| 15K. BowenF | 23:23 | 5 | 8 | 5 | 1 | 0 | 2 | 3 | 1-3 | 1-1 | 2-2 | +7 | 22 |
| 11C. D'AngeloG | 22:23 | 18 | 1 | 0 | 0 | 0 | 1 | 4 | 7-11 | 3-5 | 1-3 | +6 | 17 |
| 2J. OduroFC | 21:02 | 18 | 8 | 3 | 1 | 1 | 1 | 0 | 5-10 | 1-1 | 7-7 | +15 | 36 |
| 18F. KrslovicC | 19:24 | 11 | 4 | 1 | 0 | 0 | 1 | 2 | 4-6 | 0-1 | 3-3 | +11 | 15 |
| 64C. Hastings | 16:17 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +7 | 8 |
| 7J. InglesF | 16:14 | 12 | 3 | 6 | 3 | 0 | 0 | 0 | 4-8 | 3-6 | 1-1 | +16 | 36 |
| 50J. BradtkeC | 13:35 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 3-6 | 0-0 | 0-1 | +1 | 13 |
| 60E. Brown | 10:44 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0-3 | 0-1 | 0-0 | -10 | -2 |
| K. Kitto | 4:50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | 4 |
| 62S. Cartwright | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -2 | 0 |
| 61W. Amos | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | 0 |
| Team | 113 | 43 | 28 | 8 | 1 | 9 | 19 | 39-81 | 16-38 | 19-23 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22W. BrownF | 20:17 | 8 | 5 | 0 | 0 |
| 0 |
| 0 |
| 3 |
| 3-6 |
| 2-4 |
| 0-0 |
| -6 |
| 13 |
| 2R. SmithG | 19:53 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 3-10 | 3-9 | 0-0 | -3 | 18 |
|---|
| 9J. McVeighF | 18:23 | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 7-10 | 4-6 | 3-4 | -5 | 36 |
|---|
| 7S. BruceG | 15:44 | 10 | 3 | 2 | 0 | 0 | 1 | 3 | 3-7 | 1-5 | 3-3 | +3 | 15 |
|---|
| 14K. GallowayF | 3:41 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 | -1 |
|---|
| 1L. McVeighG | 23:20 | 10 | 4 | 4 | 1 | 2 | 2 | 2 | 4-7 | 2-4 | 0-0 | -18 | 27 |
|---|
| 48K. WilliamsonF | 23:12 | 9 | 8 | 1 | 1 | 2 | 1 | 2 | 2-7 | 0-2 | 5-6 | -11 | 26 |
|---|
| 5B. NunnG | 19:05 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 2-5 | 1-2 | 2-4 | -17 | 8 |
|---|
| 0J. KunenF | 18:12 | 1 | 2 | 2 | 0 | 1 | 3 | 3 | 0-1 | 0-1 | 1-2 | -7 | 4 |
|---|
| P. Bungei | 14:02 | 11 | 2 | 1 | 0 | 2 | 1 | 1 | 5-9 | 1-3 | 0-0 | 0 | 19 |
|---|
| 1T. DufelmeierG | 13:47 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 3-3 | 1-1 | 0-0 | -9 | 8 |
|---|
| 70A. Acuel | 10:30 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 | -5 | 8 |
|---|
| Team | 97 | 38 | 22 | 3 | 7 | 12 | 20 | 34-70 | 15-39 | 14-19 |
|---|