South East Melbourne Phoenix vs B League United
NBL26/27 Club Pre Season GamesPreseason
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEM | 34 | 28 | 20 | 31 | 113 |
| BLU | 13 | 20 | 11 | 16 | 60 |
State Basketball CentreWatch: NBL+
The story
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEM | 34 | 28 | 20 | 31 | 113 |
| BLU | 13 | 20 | 11 | 16 | 60 |
Lead changes 1 · Times tied 0
| Zone | FG | FG% | Share |
|---|---|---|---|
| At the rim | 13/24 | 54.2% | 28.9% |
| In the paint | 11/24 | 45.8% | 28.9% |
| Mid-range | 0/0 | – | 0% |
| Corner 3 | 5/12 | 41.7% | 14.5% |
| Above-the-break 3 | 14/23 | 60.9% | 27.7% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A. GloverG | 22:00 | 24 | 2 | 5 | 3 | 0 | 1 | 2 | 8-14 | 6-12 | 2-2 | +33 | 43 |
| 11D. FosterG | 21:09 | 4 | 4 | 5 | 3 | 1 | 1 | 2 | 1-7 | 0-1 | 2-4 | +29 | 28 |
| 17K. BoxSG | 20:12 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 5-6 | 1-1 | 0-0 | +30 | 14 |
| 10H. GoodrickF | 18:26 | 8 | 6 | 2 | 1 | 0 | 1 | 2 | 4-7 | 0-0 | 0-0 | +26 | 19 |
| 1J. HunterC | 17:29 | 10 | 10 | 3 | 1 | 0 | 3 | 3 | 4-6 | 2-3 | 0-0 | +24 | 28 |
| 30D. TitusF | 22:08 | 15 | 5 | 2 | 2 | 1 | 0 | 0 | 5-7 | 4-6 | 1-1 | +30 | 33 |
| 6D. DutF | 21:05 | 10 | 3 | 9 | 1 | 0 | 1 | 0 | 4-4 | 2-2 | 0-0 | +28 | 32 |
| 3S. DavidsonG | 19:41 | 14 | 1 | 4 | 3 | 0 | 0 | 2 | 6-12 | 2-5 | 0-0 | +28 | 32 |
| 40J. KingF | 19:30 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 3-8 | 2-5 | 2-2 | +18 | 11 |
| 8E. BiggarC | 18:26 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 3-12 | 0-0 | 1-4 | +19 | 12 |
| 4D. DanielsG | Did not play | ||||||||||||
| Team | 113 | 52 | 32 | 14 | 2 | 11 | 14 | 43-83 | 19-35 | 8-13 | |||
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42L. WatanabePF | 26:53 | 6 | 5 | 1 | 0 | 3 | 2 |
| 0 |
| 3-14 |
| 0-5 |
| 0-0 |
| -46 |
| 18 |
| 6T. NakamuraPG | 23:26 | 5 | 1 | 3 | 0 | 0 | 5 | 3 | 2-5 | 1-1 | 0-0 | -32 | 2 |
|---|
| 14H. WakugawaSG | 23:05 | 10 | 4 | 2 | 0 | 1 | 4 | 0 | 4-10 | 2-8 | 0-0 | -36 | 13 |
|---|
| 11G. AraiSG | 21:24 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 3-6 | 0-2 | 6-8 | -33 | 15 |
|---|
| 32L. TanakaPF | 15:05 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 1-1 | 0-0 | 0-0 | -25 | 6 |
|---|
| 13T. OkadaPG | 22:26 | 4 | 1 | 5 | 1 | 0 | 3 | 2 | 2-6 | 0-0 | 0-0 | -22 | 12 |
|---|
| 2R. HidekiPF | 21:08 | 10 | 4 | 1 | 0 | 2 | 2 | 1 | 5-10 | 0-1 | 0-0 | -30 | 18 |
|---|
| 7S. NishibeSF | 19:08 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 2-6 | 2-4 | 0-0 | -20 | 11 |
|---|
| 28H. StarPF | 17:38 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2-6 | 0-2 | 1-1 | -15 | 8 |
|---|
| 12E. WakanoSG | 9:56 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -6 | 2 |
|---|
| Team | 60 | 32 | 16 | 3 | 6 | 20 | 14 | 24-66 | 5-25 | 7-9 |
|---|