Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 19 |
| 2 |
| 1 |
| 6 |
| 4 |
| 2 |
| 94 |
| R22 | @ CAR | W 92–37 | 20 | 0 | 0 | 5 | 1 | 3 | 68 |
| R21 | v FRE | W 93–72 | 15 | 3 | 0 | 1 | 2 | 1 | 71 |
| R20 | v COL | W 126–71 | 20 | 0 | 0 | 3 | 2 | 3 | 63 |
| R19 | @ ADE | L 76–124 | 15 | 0 | 0 | 2 | 0 | 0 | 42 |
| R18 | v BRI | L 71–108 | 10 | 2 | 0 | 5 | 5 | 0 | 73 |
| R17 | @ RIC | W 54–53 | 19 | 0 | 0 | 4 | 1 | 3 | 62 |
| R16 | v GEE | L 56–95 | 25 | 3 | 1 | 5 | 0 | 4 | 106 |
| R15 | @ WCE | L 63–90 | 22 | 1 | 1 | 7 | 2 | 2 | 93 |
| R14 | @ WBD | D 118–118 | 23 | 2 | 2 | 8 | 1 | 0 | 98 |
| R13 | v MEL | W 120–108 | 15 | 0 | 1 | 4 | 1 | 1 | 57 |
| R12 | v HAW | W 72–65 | 15 | 0 | 1 | 2 | 0 | 3 | 45 |
| R11 | v POR | L 49–108 | 11 | 0 | 1 | 1 | 2 | 0 | 35 |
| R10 | @ NTH | L 84–92 | 22 | 0 | 0 | 6 | 1 | 2 | 75 |
| R9 | @ SYD | W 85–83 | 16 | 0 | 0 | 3 | 3 | 2 | 54 |
| R8 | v STK | W 171–72 | 27 | 3 | 0 | 12 | 2 | 3 | 135 |
| R7 | v CAR | W 87–62 | 11 | 0 | 1 | 5 | 1 | 2 | 49 |
| R6 | @ FRE | L 62–89 | 3 | 1 | 0 | 0 | 3 | 0 | 25 |
| R5 | @ COL | L 33–66 | 21 | 0 | 0 | 3 | 3 | 3 | 78 |
| R4 | v ADE | W 122–81 | 24 | 1 | 0 | 5 | 3 | 2 | 95 |
| R3 | @ BRI | L 67–117 | 17 | 0 | 1 | 5 | 2 | 2 | 65 |
| R2 | v RIC | W 112–60 | 19 | 3 | 2 | 3 | 1 | 1 | 88 |
| R1 | @ GEE | W 126–76 | 27 | 0 | 0 | 10 | 2 | 5 | 112 |
| ESS |
| 24 | 18.2 | 22 | 4.6 | 1.8 | 73.7 |
| 2003 | BRI | 18 | 15.1 | 17 | 4.8 | 1.8 | 68.1 |
|---|
| 2004 | BRI | 16 | 14.1 | 16 | 3.8 | 1.6 | 60.3 |
|---|
| 2005 | COL | 21 | 12.2 | 34 | 4.2 | 1.0 | 58.3 |
|---|
| 2006 | COL | 6 | 18.3 | 0 | 5.5 | 1.3 | 70.5 |
|---|
| Career | since 2001 | 106 | 16.3 | 114 | 4.7 | 1.5 | 69.4 |
|---|