Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 19 |
| 1 |
| 0 |
| 6 |
| 1 |
| 4 |
| 76 |
| QF | v STK | W 149–69 | 13 | 1 | 1 | 1 | 1 | 1 | 44 |
| R22 | v NTH | W 170–57 | 16 | 2 | 0 | 7 | 3 | 1 | 85 |
| R21 | v STK | W 130–85 | 9 | 0 | 1 | 1 | 3 | 2 | 40 |
| R20 | @ HAW | W 66–43 | 18 | 0 | 0 | 3 | 3 | 2 | 66 |
| R19 | v WCE | L 73–87 | 5 | 0 | 0 | 2 | 0 | 1 | 19 |
| R18 | @ SYD | L 51–83 | 14 | 1 | 0 | 1 | 3 | 3 | 60 |
| R17 | v ADE | W 189–48 | 12 | 3 | 1 | 6 | 1 | 0 | 75 |
| R16 | @ COL | W 109–73 | 27 | 1 | 2 | 8 | 1 | 6 | 99 |
| R15 | v WBD | W 136–68 | 19 | 1 | 2 | 7 | 1 | 0 | 80 |
| R14 | v RIC | W 114–96 | 15 | 3 | 0 | 5 | 1 | 2 | 78 |
| R4 | @ WCE | L 76–79 | 6 | 0 | 1 | 1 | 2 | 0 | 26 |
| R3 | v COL | W 137–77 | 18 | 2 | 1 | 6 | 2 | 5 | 88 |
| R2 | @ ADE | W 104–83 | 7 | 0 | 2 | 2 | 2 | 2 | 36 |
| R1 | v SYD | W 80–78 | 17 | 1 | 0 | 4 | 0 | 3 | 61 |
| ESS |
| 24 | 18.2 | 22 | 4.6 | 1.8 | 73.7 |
| 2003 | BRI | 18 | 15.1 | 17 | 4.8 | 1.8 | 68.1 |
|---|
| 2004 | BRI | 16 | 14.1 | 16 | 3.8 | 1.6 | 60.3 |
|---|
| 2005 | COL | 21 | 12.2 | 34 | 4.2 | 1.0 | 58.3 |
|---|
| 2006 | COL | 6 | 18.3 | 0 | 5.5 | 1.3 | 70.5 |
|---|
| Career | since 2001 | 106 | 16.3 | 114 | 4.7 | 1.5 | 69.4 |
|---|