Loading…
FanCrew rating: Champion Data rating points and AFL Fantasy points together, on a 0–10 scale against every AFL game since 2001 (Fantasy points alone before 2012). 6.5 is a typical game, 8.5 and up a standout. Players need 15% game time to be rated.
| 19 |
| 2 |
| 0 |
| 7 |
| 3 |
| 3 |
| 96 |
| SF | v ADE | W 124–82 | 17 | 0 | 1 | 3 | 1 | 2 | 60 |
| QF | @ COL | L 51–66 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| R22 | @ WBD | W 170–86 | 26 | 0 | 1 | 7 | 1 | 2 | 92 |
| R21 | v GEE | W 123–86 | 11 | 2 | 1 | 3 | 0 | 2 | 52 |
| R20 | v SYD | L 76–90 | 4 | 0 | 0 | 0 | 3 | 1 | 23 |
| R19 | @ COL | W 101–62 | 23 | 2 | 2 | 9 | 3 | 3 | 117 |
| R18 | v NTH | W 137–83 | 25 | 3 | 1 | 10 | 2 | 1 | 118 |
| R17 | v POR | L 103–104 | 10 | 0 | 2 | 5 | 3 | 0 | 56 |
| R16 | @ ESS | L 86–94 | 7 | 0 | 0 | 3 | 3 | 1 | 43 |
| R12 | v WCE | L 91–160 | 9 | 0 | 1 | 1 | 3 | 0 | 40 |
| R11 | @ STK | L 85–90 | 20 | 0 | 1 | 6 | 1 | 2 | 74 |
| R10 | @ MEL | W 123–63 | 18 | 4 | 0 | 7 | 0 | 1 | 92 |
| R9 | @ CAR | W 153–76 | 26 | 1 | 3 | 8 | 3 | 2 | 110 |
| R8 | v ADE | W 107–89 | 15 | 1 | 2 | 6 | 4 | 1 | 81 |
| R3 | @ NTH | D 109–109 | 14 | 0 | 1 | 5 | 0 | 1 | 56 |
| R1 | v ESS | W 104–61 | 10 | 0 | 0 | 3 | 2 | 3 | 45 |
| ESS |
| 24 | 18.2 | 22 | 4.6 | 1.8 | 73.7 |
| 2003 | BRI | 18 | 15.1 | 17 | 4.8 | 1.8 | 68.1 |
|---|
| 2004 | BRI | 16 | 14.1 | 16 | 3.8 | 1.6 | 60.3 |
|---|
| 2005 | COL | 21 | 12.2 | 34 | 4.2 | 1.0 | 58.3 |
|---|
| 2006 | COL | 6 | 18.3 | 0 | 5.5 | 1.3 | 70.5 |
|---|
| Career | since 2001 | 106 | 16.3 | 114 | 4.7 | 1.5 | 69.4 |
|---|