Cairns Taipans vs Perth Wildcats
Code Sports NBL BlitzBlitz
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CNS | 15 | 30 | 17 | 23 | 85 |
| PER | 25 | 21 | 16 | 20 | 82 |
Red Energy Arena (Bendigo)Watch: ESPN on Disney, 9Now
The story
Summary
Rebounds
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CNS | 15 | 30 | 17 | 23 | 85 |
| PER | 25 | 21 | 16 | 20 | 82 |
Lead changes 14 · Times tied 9
| Zone | FG | FG% | Share |
|---|---|---|---|
| At the rim | 7/9 | 77.8% | 12.9% |
| In the paint | 5/18 | 27.8% | 25.7% |
| Mid-range | 3/10 | 30% | 14.3% |
| Corner 3 | 1/6 | 16.7% | 8.6% |
| Above-the-break 3 | 11/27 | 40.7% | 38.6% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7S. BruceG | 33:59 | 14 | 5 | 6 | 2 | 1 | 2 | 4 | 5-9 | 3-4 | 1-2 | +1 | 36 |
| 9J. McVeighF | 28:11 | 17 | 3 | 2 | 1 | 0 | 4 | 3 | 5-13 | 1-5 | 6-7 | +17 | 19 |
| 25K. PinderF | 27:39 | 9 | 14 | 1 | 3 | 0 | 3 | 3 | 3-15 | 1-6 | 2-4 | -1 | 28 |
| 2R. SmithG | 27:14 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 5-13 | 5-11 | 3-4 | +15 | 28 |
| 22W. BrownF | 24:11 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2-5 | 1-2 | 0-2 | +14 | 14 |
| 1L. McVeighG | 21:39 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 4-6 | 1-2 | 0-0 | -8 | 11 |
| 48K. WilliamsonF | 13:08 | 6 | 5 | 0 | 0 | 2 | 0 | 3 | 2-4 | 0-1 | 2-2 | -6 | 17 |
| 5B. NunnG | 13:06 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 5-6 | -13 | 6 |
| 19L. YatesF | 5:36 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 | 0 | 6 |
| 43J. BoldenC | 5:20 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0-3 | 0-2 | 0-0 | -4 | 4 |
| 33M. LewisF | Did not play | ||||||||||||
| 3J. BrownG | Did not play | ||||||||||||
| Team | 85 | 45 | 15 | 7 | 5 | 12 | 21 | 27-70 | 12-33 | 19-29 | |||
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40E. PepperG | 33:11 | 19 | 5 | 6 |
| 4 |
| 0 |
| 4 |
| 3 |
| 8-20 |
| 3-8 |
| 0-0 |
| +7 |
| 40 |
| 5K. DoolittleF | 28:53 | 10 | 6 | 0 | 1 | 0 | 3 | 3 | 3-5 | 2-3 | 2-2 | -14 | 13 |
|---|
| 0J. Lual-Acuil JrF | 23:20 | 11 | 4 | 1 | 0 | 2 | 2 | 2 | 3-7 | 0-2 | 5-13 | +5 | 19 |
|---|
| 3D. WindlerG | 21:56 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 1-6 | 1-4 | 0-0 | +4 | 11 |
|---|
| 2A. Dell'OrsoG | 19:50 | 13 | 9 | 1 | 1 | 0 | 3 | 4 | 4-6 | 1-2 | 4-6 | +2 | 21 |
|---|
| 8T. KopaG | 25:20 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 3-7 | 2-5 | 2-2 | -13 | 14 |
|---|
| 27A. Higgins-TitshaF | 17:23 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 2-7 | 0-2 | 0-0 | -1 | 7 |
|---|
| 26A. BrandtF | 12:05 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 4-4 | -6 | 9 |
|---|
| 25C. HuefnerF | 11:51 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-5 | 0-3 | 0-0 | +3 | 3 |
|---|
| 24J. WagstaffF | 6:17 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 1-2 | -2 | 6 |
|---|
| Team | 82 | 47 | 12 | 7 | 2 | 15 | 25 | 27-68 | 10-30 | 18-29 |
|---|