Illawarra Hawks vs Adelaide 36ers
Code Sports NBL BlitzBlitz
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ILL | 27 | 23 | 19 | 31 | 100 |
| ADL | 27 | 24 | 20 | 28 | 99 |
Red Energy Arena (Bendigo)Watch: ESPN on Disney, 9Now
The story
Summary
Points
Rebounds
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| ILL | 27 | 23 | 19 | 31 | 100 |
| ADL | 27 | 24 | 20 | 28 | 99 |
Lead changes 27 · Times tied 9
| Zone | FG | FG% | Share |
|---|---|---|---|
| At the rim | 10/11 | 90.9% | 14.9% |
| In the paint | 8/18 | 44.4% | 24.3% |
| Mid-range | 5/10 | 50% | 13.5% |
| Corner 3 | 3/9 | 33.3% | 12.2% |
| Above-the-break 3 | 11/26 | 42.3% | 35.1% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35M. DoyleG | 28:26 | 23 | 4 | 5 | 3 | 0 | 1 | 4 | 7-16 | 6-11 | 3-4 | +12 | 44 |
| 30K. MartinF | 27:44 | 20 | 3 | 1 | 1 | 1 | 0 | 2 | 9-17 | 2-7 | 0-0 | -10 | 31 |
| 1T. HarveyG | 27:27 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 3-11 | 2-9 | 3-3 | -17 | 25 |
| 9W. Swaka Lo BulukG | 26:11 | 10 | 3 | 0 | 1 | 0 | 1 | 4 | 3-4 | 3-4 | 1-1 | +2 | 14 |
| 13S. FrolingC | 16:41 | 5 | 7 | 3 | 0 | 0 | 2 | 4 | 2-6 | 0-0 | 1-2 | +14 | 14 |
| 6W. HickeyG | 27:23 | 12 | 6 | 7 | 0 | 0 | 2 | 2 | 4-8 | 0-2 | 4-5 | +6 | 28 |
| 22M. PeatlingF | 13:51 | 4 | 4 | 5 | 0 | 0 | 0 | 4 | 2-3 | 0-0 | 0-2 | +1 | 18 |
| 11D. GridaF | 12:44 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 4-4 | 0-0 | 0-1 | -9 | 19 |
| 7D. DaysC | 12:26 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 2-4 | 1-2 | 0-0 | +9 | 4 |
| 21T. BlanchfieldG | 7:11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | -3 | -2 |
| 16J. NarkleF | Did not play | ||||||||||||
| Team | 100 | 41 | 28 | 6 | 2 | 9 | 23 | 37-74 | 14-35 | 12-18 | |||
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11B. CottonG | 33:44 | 20 | 4 | 3 | 0 |
| 0 |
| 2 |
| 0 |
| 7-13 |
| 3-6 |
| 3-3 |
| -8 |
| 26 |
| 45Z. CheathamF | 32:23 | 16 | 16 | 3 | 0 | 1 | 1 | 1 | 4-6 | 1-1 | 7-10 | +12 | 44 |
|---|
| 1F. CameronG | 28:56 | 27 | 6 | 6 | 1 | 0 | 0 | 3 | 8-14 | 5-10 | 6-6 | +21 | 48 |
|---|
| 31N. RakocevicFC | 21:56 | 10 | 4 | 2 | 2 | 0 | 2 | 3 | 4-11 | 0-3 | 2-4 | -8 | 20 |
|---|
| 25J. RigoniF | 17:29 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1-3 | 0-2 | 1-2 | -5 | 10 |
|---|
| 12J. JenkinsG | 25:14 | 16 | 1 | 0 | 0 | 0 | 1 | 3 | 6-13 | 4-11 | 0-0 | -11 | 15 |
|---|
| 14B. GrisctiFC | 13:56 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-2 | +2 | 4 |
|---|
| 2I. WhiteG | 11:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -16 | 0 |
|---|
| 23D. WilliamsG | 9:02 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | +5 | 8 |
|---|
| 22K. RasmussenG | 6:14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +3 | 2 |
|---|
| 8I. HumphriesC | Did not play | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 99 | 40 | 20 | 4 | 1 | 8 | 14 | 33-69 | 14-38 | 19-27 |
|---|