South East Melbourne Phoenix vs Brisbane Bullets
Code Sports NBL BlitzBlitz
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEM | 37 | 30 | 17 | 29 | 113 |
| BRI | 21 | 33 | 26 | 25 | 105 |
Red Energy Arena (Bendigo)Watch: ESPN on Disney, 9Now
The story
Summary
Points
Rebounds
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| SEM | 37 | 30 | 17 | 29 | 113 |
| BRI | 21 | 33 | 26 | 25 | 105 |
Lead changes 0 · Times tied 3
| Zone | FG | FG% | Share |
|---|---|---|---|
| At the rim | 7/10 | 70% | 11.6% |
| In the paint | 18/27 | 66.7% | 31.4% |
| Mid-range | 0/2 | 0% | 2.3% |
| Corner 3 | 3/10 | 30% | 11.6% |
| Above-the-break 3 | 12/37 | 32.4% | 43% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9S. MaysG | 27:00 | 14 | 4 | 3 | 2 | 2 | 4 | 4 | 6-13 | 1-4 | 1-1 | -4 | 28 |
| 99D. SchwartzF | 26:44 | 17 | 4 | 1 | 0 | 0 | 1 | 2 | 6-12 | 2-4 | 3-4 | -5 | 21 |
| 13T. KrebsG | 23:14 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 4-11 | 3-9 | 0-0 | -1 | 17 |
| 20N. SobeyG | 20:50 | 14 | 1 | 4 | 1 | 0 | 2 | 1 | 5-12 | 2-6 | 2-2 | -1 | 22 |
| 1J. HunterC | 15:11 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2-3 | 0-1 | 2-2 | -1 | 8 |
| 5A. GloverG | 21:41 | 16 | 5 | 1 | 0 | 1 | 0 | 1 | 4-9 | 2-7 | 6-8 | +8 | 26 |
| 4D. DanielsG | 21:29 | 14 | 4 | 4 | 4 | 0 | 2 | 3 | 6-11 | 2-6 | 0-0 | +20 | 34 |
| 7A. AliirF | 14:17 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 1-3 | 0-2 | 3-4 | +13 | 9 |
| 12Y. MorinF | 13:05 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 3-7 | 2-5 | 0-0 | +2 | 15 |
| 10H. GoodrickF | 11:47 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | +7 | 5 |
| 3S. DavidsonG | 4:50 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +2 | 7 |
| 2P. RyanF | Did not play | ||||||||||||
| Team | 113 | 43 | 16 | 9 | 4 | 11 | 20 | 40-86 | 15-47 | 18-23 | |||
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A. VelickaG | 32:59 | 24 | 7 | 7 |
| 4 |
| 0 |
| 2 |
| 2 |
| 7-14 |
| 5-10 |
| 5-9 |
| -4 |
| 53 |
| 3M. MackinnonG | 26:38 | 17 | 3 | 2 | 1 | 0 | 1 | 3 | 7-13 | 3-8 | 0-2 | -15 | 25 |
|---|
| 24T. HarrisonFC | 23:59 | 13 | 8 | 2 | 1 | 1 | 7 | 2 | 6-7 | 0-0 | 1-2 | -2 | 17 |
|---|
| 4N. HintonG | 23:50 | 14 | 4 | 3 | 2 | 0 | 4 | 3 | 4-8 | 1-3 | 5-7 | +3 | 22 |
|---|
| 2J. WilliamsF | 20:20 | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 5-8 | 0-1 | 1-2 | -10 | 14 |
|---|
| 14H. RouhliadeffF | 20:30 | 8 | 3 | 1 | 0 | 0 | 0 | 4 | 3-8 | 0-4 | 2-3 | 0 | 13 |
|---|
| 11L. MayenG | 18:17 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2-3 | 1-1 | 0-0 | -12 | 10 |
|---|
| 8M. NortonG | 16:27 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 | -2 | 16 |
|---|
| 15J. HoltF | 14:08 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 2-5 | 2-3 | 2-4 | -1 | 14 |
|---|
| 5J. DuachG | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | 0 |
|---|
| 6A. WoodhillF | Did not play | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 105 | 45 | 22 | 9 | 2 | 17 | 21 | 38-72 | 13-32 | 16-29 |
|---|