Melbourne United vs Illawarra Hawks
Code Sports NBL BlitzBlitz
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEL | 21 | 30 | 25 | 27 | 103 |
| ILL | 19 | 25 | 34 | 20 | 98 |
Red Energy Arena (Bendigo)Watch: ESPN on Disney, 9Now
The story
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| MEL | 21 | 30 | 25 | 27 | 103 |
| ILL | 19 | 25 | 34 | 20 | 98 |
Lead changes 19 · Times tied 17
| Zone | FG | FG% | Share |
|---|---|---|---|
| At the rim | 9/16 | 56.3% | 21.3% |
| In the paint | 14/23 | 60.9% | 30.7% |
| Mid-range | 1/5 | 20% | 6.7% |
| Corner 3 | 3/10 | 30% | 13.3% |
| Above-the-break 3 | 7/21 | 33.3% | 28% |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23L. TraversGF | 29:05 | 13 | 10 | 2 | 2 | 2 | 5 | 3 | 4-12 | 1-5 | 4-6 | +7 | 34 |
| 2J. OduroFC | 27:59 | 22 | 9 | 1 | 2 | 1 | 2 | 3 | 9-12 | 0-1 | 4-6 | +9 | 38 |
| 51S. IliG | 17:53 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 5-12 | 1-2 | 6-9 | +3 | 24 |
| 43C. GouldingG | 16:29 | 14 | 1 | 4 | 1 | 0 | 1 | 2 | 3-8 | 2-5 | 6-6 | +1 | 24 |
| 21S. WaardenburgFC | 3:32 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | 6 |
| 9M. MacharG | 24:35 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 2-6 | 1-5 | 4-5 | +4 | 6 |
| 12T. WilsonG | 23:41 | 16 | 10 | 1 | 0 | 0 | 2 | 2 | 6-11 | 4-8 | 0-0 | +5 | 29 |
| 18F. KrslovicC | 20:29 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 2-4 | 0-2 | 1-2 | +11 | 18 |
| 15K. BowenF | 19:50 | 2 | 10 | 6 | 0 | 2 | 1 | 2 | 1-5 | 0-0 | 0-0 | -7 | 28 |
| 11C. D'AngeloG | 12:21 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | -5 | 6 |
| 50J. BradtkeC | 4:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -6 | 0 |
| Team | 103 | 55 | 20 | 6 | 6 | 14 | 22 | 34-75 | 10-31 | 25-34 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | +/- | SC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35M. DoyleG | 30:05 | 19 | 6 | 3 | 0 |
| 0 |
| 2 |
| 4 |
| 6-11 |
| 6-9 |
| 1-1 |
| -6 |
| 27 |
| 30K. MartinF | 28:59 | 20 | 5 | 2 | 1 | 2 | 1 | 4 | 6-15 | 4-10 | 4-8 | -1 | 36 |
|---|
| 1T. HarveyG | 28:08 | 12 | 5 | 3 | 3 | 0 | 2 | 2 | 5-13 | 2-8 | 0-0 | -14 | 28 |
|---|
| 13S. FrolingC | 22:17 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 3-11 | 0-0 | 0-0 | -7 | 15 |
|---|
| 9W. Swaka Lo BulukG | 18:54 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1-4 | 1-3 | 4-4 | +2 | 7 |
|---|
| 6W. HickeyG | 27:47 | 14 | 8 | 6 | 0 | 1 | 1 | 1 | 5-10 | 0-2 | 4-4 | +1 | 35 |
|---|
| 11D. GridaF | 11:56 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1-4 | 1-3 | 1-2 | +3 | 19 |
|---|
| 21T. BlanchfieldG | 11:02 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 1-5 | 0-4 | 3-3 | -4 | 5 |
|---|
| 7D. DaysC | 10:38 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | 3-9 | 2-7 | 1-1 | -1 | 12 |
|---|
| 22M. PeatlingF | 6:50 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | +4 | 0 |
|---|
| 16J. NarkleF | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | 0 |
|---|
| Team | 98 | 43 | 18 | 9 | 3 | 9 | 25 | 32-84 | 16-46 | 18-23 |
|---|